
The Mortgage Group®
- Apply for a Mortgage
- Contact Us
- Mortgage News
- Library & Statistics
- Rates & Tools
- Mortgage Services
- Home
Apply Now
Mortgage Rates
Current Mortgage RatesVariable closed: 2.36% 1 year closed: 2.99% 3 year closed: 3.28% 5 year closed: 3.34% 10 year closed: 3.89% Glossary
Tools
Mortgage Calculators Credit Card Calculators
Compare Canadian Mortgage Rates
Current Mortgage Rates from Super Brokers
Mortgage Type or Term |
Current Rates (%) |
Previous Rates (%) |
Rate Change (%) |
Last Date of Change |
Variable rate | 2.36 | 2.20 | +0.16 percentage points![]() | Jan 22, 2018 |
6 month rate | 4.09 | 3.10 | +0.99 percentage points![]() | Feb 20, 2018 |
1 year rate | 2.99 | 3.19 | -0.20 percentage points![]() | Feb 20, 2018 |
2 year rate | 3.07 | 3.24 | -0.17 percentage points![]() | Apr 12, 2018 |
3 year rate | 3.28 | 3.39 | -0.11 percentage points![]() | Apr 2, 2018 |
4 year rate | 3.35 | 3.44 | -0.09 percentage points![]() | Apr 2, 2018 |
5 year rate | 3.34 | 3.24 | +0.10 percentage points![]() | Apr 13, 2018 |
7 year rate | 3.39 | 3.69 | -0.30 percentage points![]() | Feb 24, 2018 |
10 year rate | 3.89 | 3.79 | +0.10 percentage points![]() | Apr 13, 2018 |
Mortgage Rate Comparison
Compare mortgage rates with other banks and lenders using our mortgage rate comparison chart below. All rates are updated daily and are for Canadian residents only.
Find the best residential mortgage rates in Canada*
Tip: Click any two mortgage rates to compare typical payment amounts & interest. Click the mortgage term links to change the sorting of the table, based on the mortgage rate, best to worst, and vice versa.
Financial Institution |
Mortgage Type/Term | ||||||
VariableVar | 6 MthMo | 1 YearYr | 2 YearYr | 3 YearYr | 4 YearYr | 5 YearYr | |
Our Mortgage Rates** | 2.36 | 4.09 | 2.99 | 3.07 | 3.28 | 3.35 | 3.34 |
HSBC Bank Canada | 2.49 | 3.69 | 2.94 | 2.99 | 3.04 | 3.29 | 3.19 |
Comtech Credit Union | - | 6.20 | 3.05 | 3.10 | 3.15 | 3.20 | 3.29 |
Alterna Bank/Savings | 3.15 | 4.00 | 3.29 | 3.24 | 3.20 | 3.25 | 3.45 |
Canadian Western Bank/Trust | 2.90 | 4.00 | 2.99 | 3.04 | 3.25 | 3.32 | 3.51 |
Tangerine | 2.95 | - | 3.29 | 3.24 | 3.29 | 3.39 | 3.49 |
ATB Financial | 3.00 | 4.50 | 3.09 | 3.19 | 3.29 | 3.39 | 3.34 |
Parama Credit Union | 3.40 | - | 3.09 | 3.19 | 3.29 | 3.49 | 3.69 |
Steinbach Credit Union | - | - | 3.09 | 3.19 | 3.29 | 3.39 | 3.49 |
First Calgary Financial | - | 4.09 | 3.24 | 3.24 | 3.29 | 3.34 | 3.44 |
League Savings & Mortgage | - | 4.45 | 3.05 | 3.15 | 3.30 | 3.40 | 3.50 |
FirstOntario Credit Union | 3.45 | 4.94 | 3.59 | 3.24 | 3.34 | 3.49 | 3.49 |
Your Neighbourhood Credit Union | - | - | 3.09 | 3.19 | 3.39 | 3.49 | 3.69 |
Meridian Credit Union | 3.05 | 4.00 | 3.04 | 3.14 | 3.39 | 3.89 | 3.29 |
Libro Credit Union | - | 3.75 | 3.45 | 3.45 | 3.45 | 3.49 | 3.54 |
TD Canada Trust | 3.60 | 3.14 | 3.04 | 3.34 | 3.49 | 3.89 | 5.14 |
Manulife | 3.95 | 4.45 | 3.34 | 3.44 | 3.54 | 3.64 | 3.74 |
Street Capital Bank | 2.60 | - | 3.44 | 3.49 | 3.59 | 3.64 | 3.59 |
Simplii Financial | 3.45 | 6.19 | 3.44 | 3.24 | 3.59 | 4.19 | 4.64 |
CIBC | 3.45 | 3.75 | 3.29 | 3.24 | 3.64 | 4.29 | 4.99 |
First National Financial | 3.45 | 4.09 | 4.09 | 3.79 | 3.64 | 3.64 | 3.69 |
London Life | 3.45 | 4.20 | 3.35 | 3.35 | 3.74 | 4.24 | 5.14 |
Investors Group Trust | 3.45 | 4.20 | 3.35 | 3.35 | 3.74 | 4.24 | 5.14 |
Peace Hills Trust | - | 4.50 | 3.35 | 3.50 | 3.75 | 4.05 | 4.25 |
Rapport Credit Union | 3.45 | 6.00 | 3.09 | 3.25 | 3.89 | 4.25 | 5.14 |
Scotiabank | 3.45 | 4.75 | 3.69 | 3.49 | 3.94 | 4.29 | 5.14 |
ICICI Bank Canada | 3.05 | - | 3.19 | 3.19 | 3.94 | 4.29 | 5.14 |
Kindred Credit Union | 3.30 | - | 3.95 | 3.95 | 3.95 | 4.00 | 3.55 |
Bank of Montreal | 3.60 | 4.20 | 3.29 | 3.50 | 4.05 | 4.79 | 5.14 |
Equitable Bank | - | - | 3.34 | 3.54 | 4.15 | 4.89 | 5.14 |
National Bank | 3.45 | 4.40 | 3.34 | 3.59 | 4.15 | 4.59 | 5.14 |
Effort Trust Company | - | 4.50 | 4.00 | 4.10 | 4.15 | 4.60 | 4.85 |
Laurentian Bank of Canada | 3.45 | 4.40 | 3.39 | 3.59 | 4.15 | 4.59 | 5.14 |
RBC Royal Bank | 3.45 | 3.34 | 3.34 | 3.59 | 4.15 | 4.89 | 5.14 |
Home Trust Company-Agent | - | - | 3.34 | 3.59 | 4.15 | 4.89 | 5.14 |
Desjardins - Caisses | 3.45 | 4.40 | 3.44 | 3.59 | 4.15 | 4.79 | 5.14 |
PACE Savings & Credit Union | 2.70 | 3.14 | 3.34 | 3.59 | 4.15 | 4.89 | 5.14 |
Luminus Financial | 4.00 | - | 4.10 | 4.20 | 4.35 | 4.50 | 4.99 |
* These rates are the most widely available rates across Canada. The products these rates are meant to represent are available to approximately 90% of Canadians with good credit and income.
** These are the lowest mortgage rates known to us. We can not guarantee the availability of these rates in your area, and restrictions may apply. Call Super Brokers to learn what rates are available to you at 1-800-604-1864.

Find More
Mortgage Calculator With Lump Sums
Our mortgage calculator will help you visualize multiple side-by-side mortgage scenarios.
How Much Can You Afford?
This calculator will find how much you may be pre-approved for based on industry standard guidelines.
Mortgage Rate History
Take a glimpse at how mortgage rates have increased and decreased in the last decade.
See the Prime Rate
The current prime rate, info on how it works, and the implications for variable rate mortgages.
|
Tel: 1-800-604-1864 Fax: 1-866-565-1864 info@superbrokers.ca |
All trademarks and logos are the property of their respective owners. All rights reserved. FSCO #10315